Regulatory guidance
We have developed and will progressively release guidance to assist licence holders and other stakeholders in understanding the requirements of the Offshore Electricity Infrastructure regime.
Name | Type | Size | Date |
---|---|---|---|
Regulatory fees and levies | 248.24 KB | 16/12/2024 | |
Cost recovery | 594.43 KB | 11/12/2024 | |
Inspections - Monitoring and securing compliance | 609.8 KB | 11/12/2024 | |
Investigation | 604.89 KB | 11/12/2024 | |
Assessment | 620.23 KB | 11/12/2024 | |
Enforcement | 646.99 KB | 11/12/2024 | |
Advice and promotion | 590.18 KB | 11/12/2024 | |
Sharing information with Australian agencies | 674.95 KB | 11/12/2024 |
This whole section will be converted into an accordion. Use basic block if you need spacer.
Name | Type | Size | Date |
---|---|---|---|
Safety and protection zone | 912.69 KB | 18/12/2024 | |
Notifications and reporting of incidents, events and occurrences | 929.29 KB | 11/12/2024 | |
Authorisations for offshore infrastructure activities | 700.83 KB | 11/12/2024 | |
Environmental management for offshore renewables | 739.3 KB | 11/12/2024 | |
Design notifications | 678.75 KB | 11/12/2024 | |
Work health and safety under the OEI framework | 883.88 KB | 11/12/2024 | |
Management plan lifecycle | 676.26 KB | 11/12/2024 | |
Management plan content | 996.23 KB | 11/12/2024 | |
Making applications to the Offshore Infrastructure Regulator | 608.2 KB | 11/12/2024 |
This whole section will be converted into an accordion. Use basic block if you need spacer.
This whole section will be converted into an accordion. Use basic block if you need spacer.
Name | Type | Size | Date |
---|---|---|---|
Brochure - Safety and protection zones | 660.35 KB | 12/12/2024 | |
Brochure - Financial security | 624.86 KB | 12/12/2024 | |
Brochure - Offshore renewables and interactions with fisheries | 230.15 KB | 20/03/2024 | |
Brochure - Introducing the OIR | 1.11 MB | 01/02/2024 | |
Brochure - Offshore wind energy | 1.33 MB | 14/12/2023 | |
Brochure - Harnessing wave energy | 3.36 MB | 01/12/2023 | |
Brochure - Offshore renewables environmental approvals | 699.58 KB | 08/11/2023 |
Name | Type | Size | Date |
---|---|---|---|
Fact sheet - Geotechnical investigations for offshore renewables | 1.26 MB | 13/02/2024 | |
Fact sheet - Geophysical investigations for offshore renewables | 1.12 MB | 23/11/2023 |
Page last updated: